NOPSU
Played July 2026
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Imatra, Finland
Karhumäki DiscGolfPark is the more challenging version of Imatra's courses. The elevation differences and forested conditions offer a variety of performance challenges.
22 holes · Par 70 · Length 2,152 m
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 121 m |
| 2 | 3 | 47 m |
| 3 | 3 | 59 m |
| 4 | 3 | 91 m |
| 5 | 3 | 113 m |
| 6 | 4 | 165 m |
| 7 | 3 | 73 m |
| 8 | 3 | 56 m |
| 9 | 3 | 104 m |
| 10 | 4 | 164 m |
| 11 | 3 | 62 m |
| 12 | 3 | 88 m |
| 13 | 3 | 79 m |
| 14 | 4 | 175 m |
| 15 | 3 | 99 m |
| 16 | 3 | 100 m |
| 17 | 4 | 165 m |
| 18 | 3 | 115 m |
| 19 | 3 | 57 m |
| 20 | 3 | 70 m |
| 21 | 3 | 92 m |
| 22 | 3 | 57 m |

No photos yet
2.5
1 review
Includes 1 Scoreper V1 review
Played July 2026
Section ratings
Do you look after this course? Apply as Course Master