Cheese
Played September 2026
- Scoreper V1
Section ratings
- Course design and variety
- Condition and maintenance
- Tee pads
- Signage and navigation
- Scenery and atmosphere
- Amenities
Courses
Rovaniemi, Finland
The Mäntyvaara frisbee golf course is a combination of open sandy montuna and tight forest tracks. The lengths are moderately short, but the courses are designed to require technical throws. The course has hazard areas on the open fairways and a double mando on two fairways.
18 holes · Par 55 · Length 1,523 m
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 86 m |
| 2 | 3 | 98 m |
| 3 | 3 | 84 m |
| 4 | 3 | 51 m |
| 5 | 3 | 76 m |
| 6 | 3 | 67 m |
| 7 | 3 | 98 m |
| 8 | 3 | 88 m |
| 9 | 3 | 108 m |
| 10 | 3 | 64 m |
| 11 | 3 | 87 m |
| 12 | 3 | 67 m |
| 13 | 3 | 133 m |
| 14 | 3 | 65 m |
| 15 | 3 | 64 m |
| 16 | 3 | 73 m |
| 17 | 3 | 88 m |
| 18 | 4 | 126 m |
14 holes · Par 44 · Length 950 m
| Hole | Par | Length |
|---|---|---|
| 1 | 3 | 48 m |
| 2 | 4 | 108 m |
| 3 | 3 | 65 m |
| 4 | 3 | 72 m |
| 5 | 3 | 48 m |
| 6 | 4 | 97 m |
| 7 | 3 | 55 m |
| 8 | 3 | 91 m |
| 9 | 3 | 52 m |
| 10 | 3 | 57 m |
| 11 | 3 | 55 m |
| 12 | 3 | 58 m |
| 13 | 3 | 86 m |
| 14 | 3 | 58 m |
No photos yet
3.5
1 review
Includes 1 Scoreper V1 review
Played September 2026
Section ratings
Do you look after this course? Apply as Course Master